<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Things Print Designers Need to Know About the Web</title>
	<atom:link href="http://blog.curvine.com/2009/06/08/4-things-print-designers-need-to-know-about-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.curvine.com/2009/06/08/4-things-print-designers-need-to-know-about-the-web/</link>
	<description></description>
	<lastBuildDate>Mon, 24 Oct 2011 18:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Josh Huisenga</title>
		<link>http://blog.curvine.com/2009/06/08/4-things-print-designers-need-to-know-about-the-web/comment-page-1/#comment-491</link>
		<dc:creator>Josh Huisenga</dc:creator>
		<pubDate>Mon, 15 Jun 2009 23:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curvine.com/wordpress/?p=146#comment-491</guid>
		<description>Most importantly, talk to your client and find out what they need to accomplish. If some needs are over your head or beyond your capabilities, talk to your developer before going any further and find out what different solutions might be available. As a print designer, you may not be aware of the best solutions. It&#039;s your developer&#039;s job to keep up on all of that.</description>
		<content:encoded><![CDATA[<p>Most importantly, talk to your client and find out what they need to accomplish. If some needs are over your head or beyond your capabilities, talk to your developer before going any further and find out what different solutions might be available. As a print designer, you may not be aware of the best solutions. It&#8217;s your developer&#8217;s job to keep up on all of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 More Things Print Designers Need to Know About the Web &#124; Curvine Web Solutions Blog</title>
		<link>http://blog.curvine.com/2009/06/08/4-things-print-designers-need-to-know-about-the-web/comment-page-1/#comment-448</link>
		<dc:creator>4 More Things Print Designers Need to Know About the Web &#124; Curvine Web Solutions Blog</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curvine.com/wordpress/?p=146#comment-448</guid>
		<description>[...] Home        &#171; 4 Things Print Designers Need to Know About the Web [...]</description>
		<content:encoded><![CDATA[<p>[...] Home        &laquo; 4 Things Print Designers Need to Know About the Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Owyang</title>
		<link>http://blog.curvine.com/2009/06/08/4-things-print-designers-need-to-know-about-the-web/comment-page-1/#comment-436</link>
		<dc:creator>Nancy Owyang</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curvine.com/wordpress/?p=146#comment-436</guid>
		<description>Thanks for the tips. I would like to add... that just because it&#039;s the web and you have the ability to have a lot of &quot;bells and whistles,&quot; doesn&#039;t mean that you should! Think of your end user, how they will feel comfortable interacting with the site, and what is appropriate for your brand.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips. I would like to add&#8230; that just because it&#8217;s the web and you have the ability to have a lot of &#8220;bells and whistles,&#8221; doesn&#8217;t mean that you should! Think of your end user, how they will feel comfortable interacting with the site, and what is appropriate for your brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter Bezuijen</title>
		<link>http://blog.curvine.com/2009/06/08/4-things-print-designers-need-to-know-about-the-web/comment-page-1/#comment-435</link>
		<dc:creator>Pieter Bezuijen</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curvine.com/wordpress/?p=146#comment-435</guid>
		<description>Use sRGB in Photoshop, not AdobeRGB or worse, CMYK. A lot easier in conversion to web images.</description>
		<content:encoded><![CDATA[<p>Use sRGB in Photoshop, not AdobeRGB or worse, CMYK. A lot easier in conversion to web images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen dell</title>
		<link>http://blog.curvine.com/2009/06/08/4-things-print-designers-need-to-know-about-the-web/comment-page-1/#comment-429</link>
		<dc:creator>Stephen dell</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curvine.com/wordpress/?p=146#comment-429</guid>
		<description>As more and more content is transitioning to the Internet, print designers need to learn CSS. The book Stylin&#039; w/ CSS was super helpful for me to learn the stuff necessary for web design.</description>
		<content:encoded><![CDATA[<p>As more and more content is transitioning to the Internet, print designers need to learn CSS. The book Stylin&#8217; w/ CSS was super helpful for me to learn the stuff necessary for web design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://blog.curvine.com/2009/06/08/4-things-print-designers-need-to-know-about-the-web/comment-page-1/#comment-423</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curvine.com/wordpress/?p=146#comment-423</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffi Darrow</title>
		<link>http://blog.curvine.com/2009/06/08/4-things-print-designers-need-to-know-about-the-web/comment-page-1/#comment-422</link>
		<dc:creator>Raffi Darrow</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curvine.com/wordpress/?p=146#comment-422</guid>
		<description>I&#039;d say more important than screen width is that on-screen resolution is NOT the 330 dpi of print. Low res photos are A-OK online. 

Another big one is that in print the eye tends to go to the top-right corner, but in web it tends to go to the top-left corner.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say more important than screen width is that on-screen resolution is NOT the 330 dpi of print. Low res photos are A-OK online. </p>
<p>Another big one is that in print the eye tends to go to the top-right corner, but in web it tends to go to the top-left corner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

